Business Server Overview | Business-S | Business-M | Business-L |
---|---|---|---|
CPU | Intel Xeon X3450 | Intel Xeon X3470 | Intel Xeon E5520 |
Performance | 4 x 2,4 Ghz | 4 x 2,4 GHz | 2 x 4 x 2,26 GHz |
Memory | 12288 MB DDR-3 | 24576 MB DDR-3 | 24576 MB DDR-3 |
Harddisk (SATA-3) | 2 x 1 TB SATA3 HW Raid 1 | 2 x 1 TB SATA3 HW Raid 1 | 2 x 1 TB SATA3 HW Raid 1 |
Traffic | |||
Raid | |||
Price | 169,00 € | 179,00 € | 299,00 € |
more informations | more informations | more informations |
» Traffic included: Upon exceeding your traffic volume of 2 TB / month your connection is reduced to 10 Mbit/s. Statements like 'unlimited' are restricted to the technical possibilities.
All mentioned prices are incl. 19% tax for european customers, excl. tax for all other customers.