Performance | ||
---|---|---|
Diskspace | 7 GB | |
Memory guaranteed | 128 MB | |
SWAP | 128 MB | |
1x .de Domain inclusive | only for german customers | |
Full Root Access | ||
TUN/TAP Device | ||
OS & Administrationsoftware | ||
Linux | free (OS List) | |
SysCP, Froxlor, IspcP | free | |
Plesk, Confixx | see Pricelist | |
Features | ||
Internal Traffic incl. | ||
Traffic statistic | ||
RAM Capacity | ||
Seriel Console | ||
Reboot / Reinstall | ||
Hard / Softlimit | ||
Administrative Software | SolusVM | |
iPhone/Android APP | ||
IP-Adresses inclusive | 1 | |
more IP-Adresses | further according to requirements (0,50€ per IP) | |
Service & Support | ||
Immediate Setup | ||
VPN-Support | ||
E-Mail-Support | ||
Telephone Support | (24 / 7) | |
Price and Duration | ||
Duration | 1 Month | |
Payment Intveral | monthly | |
Cancelation Period | 1 Month | |
Setup | 0,00 € | |
Only 2,99 € Month |
» Traffic included: Upon exceeding your traffic volume of 2 TB / month your connection is reduced to 10 Mbit/s. Statements like 'unlimited' are restricted to the technical possibilities.
All mentioned prices are incl. 19% tax for european customers, excl. tax for all other customers.